<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anne Macmillan</title>
	<atom:link href="http://www.thingsthat.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thingsthat.net</link>
	<description>likes to spend time making things, and thinking about the things that are made.</description>
	<lastBuildDate>Fri, 17 Feb 2012 19:33:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pothole Test</title>
		<link>http://www.thingsthat.net/2012/02/pothole-test/</link>
		<comments>http://www.thingsthat.net/2012/02/pothole-test/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 19:32:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Process]]></category>

		<guid isPermaLink="false">http://www.thingsthat.net/?p=1228</guid>
		<description><![CDATA[[nggallery id=15]]]></description>
			<content:encoded><![CDATA[<p>This is a test using stereo photogrammetry to measure and quantify the surface of a pothole. I can see this developing into its own series, and plan to pursue this. At the moment however, I will keep my focus on completing the rock boxes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thingsthat.net/2012/02/pothole-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yorp Progress 2</title>
		<link>http://www.thingsthat.net/2012/02/yorp-progress-2/</link>
		<comments>http://www.thingsthat.net/2012/02/yorp-progress-2/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 00:31:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Process]]></category>

		<guid isPermaLink="false">http://www.thingsthat.net/?p=1224</guid>
		<description><![CDATA[[nggallery id=14]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve finally been able to pull together the Yorp asteroid net into its full 3D form. The process was an incredibly satisfying experience as each triangle came to fit in its predestined location. The gaps in the form are a result of the limitations of the process, which I find as exciting as the positive space. This piece is not yet finished, but it is getting close.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thingsthat.net/2012/02/yorp-progress-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Near Rock Wraps</title>
		<link>http://www.thingsthat.net/2012/02/near-rock-wraps/</link>
		<comments>http://www.thingsthat.net/2012/02/near-rock-wraps/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 00:05:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Process]]></category>

		<guid isPermaLink="false">http://www.thingsthat.net/?p=1217</guid>
		<description><![CDATA[[nggallery id=13]]]></description>
			<content:encoded><![CDATA[<p>This is a prototype for the sculpture series I am planning, which involves making enclosures for rocks by quantifying the surface detail. This paper model was used to test if the size of the design was correct. The gaps in the shape are due to limitations in the process, this shape is 87% complete. I throughly appreciate that aspect of the process. I intend to construct the final boxes out of tiny fluted corrugated cardboard, similar to the larger Yorp asteroid sculpture I&#8217;ve been working on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thingsthat.net/2012/02/near-rock-wraps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecture Series: Short</title>
		<link>http://www.thingsthat.net/2012/01/fuller-terrace-lecture-series-short/</link>
		<comments>http://www.thingsthat.net/2012/01/fuller-terrace-lecture-series-short/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 18:33:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://www.thingsthat.net/?p=1211</guid>
		<description><![CDATA[This is a short featuring one evening of the Fuller Terrace Lecture Series, organized and hosted by Ella Tetrault and...<br/><a class="more-link" href="http://www.thingsthat.net/2012/01/fuller-terrace-lecture-series-short/">Read More...</a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/35427410?title=0&amp;byline=0&amp;portrait=0&amp;color=999999" width="695" height="391" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe><br />
<span class="info">Fuller Terrace Lecture Series<br />
short promo video.</span></p>
<p>This is a short featuring one evening of the Fuller Terrace Lecture Series, organized and hosted by Ella Tetrault and Bethany Riordan-Butterworth in Halifax NS. It is held with the intention of bringing people together to share stories and experiences while building connections within the community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thingsthat.net/2012/01/fuller-terrace-lecture-series-short/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Near Earth Asteroid Series</title>
		<link>http://www.thingsthat.net/2012/01/near-earth-asteroid-series/</link>
		<comments>http://www.thingsthat.net/2012/01/near-earth-asteroid-series/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:27:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Process]]></category>

		<guid isPermaLink="false">http://www.thingsthat.net/?p=1205</guid>
		<description><![CDATA[[nggallery id=12]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a struggle for me to determine the most appropriate material for this Near Earth Asteroid (NEA) series. I&#8217;ve found myself redrawing the same shapes in a variety of ways, experimenting with material, dimensions and methods. I&#8217;ve found that 18&#215;18&#8243; mylar seems to work well, nothing else has given me the satisfaction that its silky, industrial surface has shown me. It is important to me how the edges of the mylar are not distracting from the edges of the drawing. It is like suspending the shape in a murky atmosphere.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thingsthat.net/2012/01/near-earth-asteroid-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stereo photogrammetry 3D model making</title>
		<link>http://www.thingsthat.net/2012/01/photogrammetry-3d-model-making/</link>
		<comments>http://www.thingsthat.net/2012/01/photogrammetry-3d-model-making/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 03:19:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Process]]></category>

		<guid isPermaLink="false">http://www.thingsthat.net/?p=1197</guid>
		<description><![CDATA[[nggallery id=11]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s tests haven proven that stereo photogrammetry to be a superior method of creating a 3D model replica of a real-life object when compared to the previous experiments with structured light phase patterns. I am really pleased with the results, it is much more automated which makes the process faster. It is still impossible to remove my personal decision making, and I find I am highly aware of these subjective steps in the process. I find it amazing that this technology is so accessible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thingsthat.net/2012/01/photogrammetry-3d-model-making/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Phase Scan Development</title>
		<link>http://www.thingsthat.net/2012/01/three-phase-scan-development/</link>
		<comments>http://www.thingsthat.net/2012/01/three-phase-scan-development/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:22:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Process]]></category>

		<guid isPermaLink="false">http://www.thingsthat.net/?p=1193</guid>
		<description><![CDATA[[nggallery id=10]]]></description>
			<content:encoded><![CDATA[<p>Working with <a href="http://lukassteinman.com" title="Lukas Steinman" target="_blank">Lukas Steinman</a>, we have been developing superior setup for achieving more accurate scans with the three phase scanning method. I am trying to remove the influence of my eye and hand as much as possible in these initial stages; I want this part of the process to be as objective as possible. This is turning out to be very difficult given my present limitations, but I&#8217;m confident the project is going in the right direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thingsthat.net/2012/01/three-phase-scan-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Phase 3D Scanning</title>
		<link>http://www.thingsthat.net/2012/01/three-phase-3d-scanning/</link>
		<comments>http://www.thingsthat.net/2012/01/three-phase-3d-scanning/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 02:36:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Process]]></category>

		<guid isPermaLink="false">http://www.thingsthat.net/?p=1187</guid>
		<description><![CDATA[[nggallery id=8]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been experimenting with structured light scanning with the three-phase method for a new project. So far the attempts have been rather inaccurate, but I love the results. It&#8217;s been a bit of a puzzle piecing together the different scans I&#8217;ve collected of a 6&#8243;x3&#8243;x5&#8243; rock. I&#8217;ll have to get better, more exact results for my intended project, but this first experiment has offered some useful pointers for further calibration. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thingsthat.net/2012/01/three-phase-3d-scanning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Copy</title>
		<link>http://www.thingsthat.net/2011/11/carbon-copy/</link>
		<comments>http://www.thingsthat.net/2011/11/carbon-copy/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 17:18:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://www.thingsthat.net/?p=806</guid>
		<description><![CDATA[Artists <a title="Charley Young" href="http://www.charleyyoung.com/Site/Welcome.html">Charley Young</a> and <a title="Sarah Haydon Roy" href="http://sarahhaydonroy.tumblr.com/">Sarah Haydon Roy</a> commissioned this animation for the credits...<br/><a class="more-link" href="http://www.thingsthat.net/2011/11/carbon-copy/">Read More...</a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/33737937?title=0&amp;byline=0&amp;portrait=0&amp;color=999999" frameborder="0" width="695" height="397"></iframe><br />
<span class="info">Carbon Copy: The Morris Building<br />
animated credits introduction.</span></p>
<p>Artists <a title="Charley Young" href="http://www.charleyyoung.com/Site/Welcome.html">Charley Young</a> and <a title="Sarah Haydon Roy" href="http://sarahhaydonroy.tumblr.com/">Sarah Haydon Roy</a> commissioned this animation for the credits of a documentary being produced by Paul Mccurdy. The documentary features interviews and the process of installation of a beautiful site specific project coordinated by Charley and Sarah in 2010, which was exhibited during <a href="http://nocturnehalifax.ca/" title="Nocturne Halifax" target="_blank">Nocturne: Art at Night</a>. The project is entitled Carbon Copy: The Charles Morris Building.</p>
<p>Hand drawn lines emerge on a textured background, the lines form images from the installation site and show the process of creating the work. The drawings are animated in After Effects with masks and keyed strokes. The washes of ink that fill the drawings were created with nested layers and track mattes. Audio for the animation intro is by<a title="Lukas Steinman" href="http://lukassteinman.com/"> Lukas Steinman.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thingsthat.net/2011/11/carbon-copy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yorp Progress</title>
		<link>http://www.thingsthat.net/2011/11/yorp-progress/</link>
		<comments>http://www.thingsthat.net/2011/11/yorp-progress/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 15:10:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Process]]></category>

		<guid isPermaLink="false">http://www.thingsthat.net/?p=812</guid>
		<description><![CDATA[[nggallery id=3]]]></description>
			<content:encoded><![CDATA[<p>This is the most recent progress on the YORP asteroid sculpture I&#8217;ve been making. It&#8217;s form is based on radar derived computer 3D model data (acquired by NASA) that I&#8217;ve unfolded and spent time recreating by hand using corrugated cardboard. I spent some time sanding each edge so that they were slightly rounded. The next step will be to reform it into it&#8217;s spherical shape. It will be interesting to see how much of the structure is lost in the translation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thingsthat.net/2011/11/yorp-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

